Sherpa Model N983/N986 Wheelchair Tracked Stair Climber Vitea Care
2990,00 € – 3370,00 €Price range: 2990,00 € through 3370,00 €
A tracked stair climber from the Sherpa range, equipped with adjustable handles and foldable rear wheel locking supports. Available in two versions with a maximum load capacity of 130 kg or 150 kg.

Sherpa Model N983/N986 Wheelchair Tracked Stair Climber Vitea Care
2990,00 € – 3370,00 €Price range: 2990,00 € through 3370,00 €
- Description
- Additional information
- Reviews (0)
Description
Product Features:
The Sherpa N983 and N986 models by Vitea Care are robust and easy-to-use tracked stair climbers designed to safely transport wheelchair users on stairs. Thanks to adjustable handles and foldable rear wheel locking supports, they provide secure and stable wheelchair attachment. The N983 model is designed for a maximum load of 130 kg, while the N986 model supports up to 150 kg.
Standard equipment:
- Height-adjustable headrest
- Adjustable handles
- Foldable rear wheel locking supports
- Audible warning system
- Emergency stop button
- Safety belt
- Front and rear LED lighting
- Steering handlebar
- Battery charger
- Intuitive control panel
- Control button on the drive unit for operation when the attachment arm is detached
- Magnetic key (ignition key/socket)
- Standard analogue control panel
- Control buttons (not available for the N983 model)
Optional equipment:
- Additional short ramps (with wheels)
- XL wheelchair adapter
- Loading rails
- Backrest locking handle
- Telescopic adapter

Technical specifications:
| Specification | N981 | N983 | N986 | N988 | N989TM |
|---|---|---|---|---|---|
| Base/drive unit weight | 41 kg | 41,5 kg | 44,5 kg | 45,5 kg | 46,5 kg |
| Steering handle weight | 10 kg | 12 kg | 12 kg | 14 kg | 14,5 kg |
| Ramp weight | – | – | – | – | 13 kg |
| Total weight | 51 kg | 53,5 kg | 56,5 kg | 59,5 kg | 74 kg |
| Compatibility with stroller wheelchairs | – | – | – | – | YES |
| Compatibility with power wheelchairs | – | – | – | – | YES |
| Motor | 220 W | 220 W | 200 W | 220 W | 200 W |
| Battery | 2x12V 12Ah | 2x12V 12Ah | 2x12V 12Ah | 2x12V 12Ah | 2x12V 12Ah |
| Noise level | < 80 dBA | < 80 dBA | < 80 dBA | < 80 dBA | < 80 dBA |
| Power consumption during charging | 75 W | 75 W | 75 W | 75 W | 75 W |
| Rated voltage | 220 V AC | 220 V AC | 220 V AC | 220 V AC | 220 V AC |
| Maximum step height | 24,5 cm | 23 cm | 23 cm | 23 cm | 23 cm |
| Minimum tread depth | max step height x 1,43 | max step height x 1,43 | max step height x 1,43 | max step height x 1,43 | max step height x 1,43 |
| Minimum manoeuvring space | 97 × 97 cm | 97 × 97 cm | 97 × 97 cm | 90 × 95 cm | 120 × 120 cm |
| Minimum staircase width | 72 cm | 72 cm | 72 cm | 72 cm | 120 cm |
| Maximum load capacity | 130 kg | 130 kg | 150 kg | 130 kg | 150 kg |
| Range on a fully charged battery | 45 floors (630 steps) | 45 floors (630 steps) | 35 floors (490 steps) | 40 floors (560 steps) | 35 floors (490 steps) |
| Battery reserve at low charge | 5 floors (70 steps) | 5 floors (70 steps) | 3 floors (21 steps) | 4 floors (56 steps) | 3 floors (42 steps) |
| Speed on flat surface (unloaded) | 5,5 m/min | 5,5 m/min | 5,5 m/min | 5,5 m/min | 5,5 m/min |
| Speed on flat surface (loaded) | 3 m/min | 3 m/min | 3 m/min | 3 m/min | 3 m/min |
| Maximum operating angle | 35° | 35° | 35° | 35° | 35° |
Documents:
To select the appropriate stair climber for your manual wheelchair, please contact our office.
Additional information
| Manufacturer | |
|---|---|
| Colour | Blue |
| Load capacity | 130 kg, 150 kg |
Only logged in customers who have purchased this product may leave a review.
Related Products









Reviews
There are no reviews yet.