Yack N972 stair climber with ramps Vitea Care
3580,00 € – 3790,00 €Price range: 3580,00 € through 3790,00 €
Stair climber with a wheelchair securing system based on two ramps and an attachment point, providing stable and safe transportation on stairs. The device is designed for use in limited maneuvering spaces, as well as on spiral and winding staircases.

Yack N972 stair climber with ramps Vitea Care
3580,00 € – 3790,00 €Price range: 3580,00 € through 3790,00 €
- Description
- Additional information
- Reviews (0)
Description
Product Description:
The Vitea Care Yack N972 stair climber with wheelchair securing system is a practical solution for people facing architectural barriers. The securing system, based on an upper attachment point on the tiller and two lower ramps, ensures stable wheelchair positioning and safe transportation on stairs both upwards and downwards.
Standard Equipment
- Machine body with ramps
- Tiller with locking handles
- Safety button
- Height-adjustable and removable headrest
- Battery set
- Safety belt
- Height- and angle-adjustable handles for the attendant
- Key
- Display indicating the correct tilt angle
- Battery charger
Optional Equipment
- Guide column
- Loading rails
Control Panel
- LCD display
- Ignition key slot
- Menu button
- Button for reducing stair climbing/descent speed
- Power and alarm LED indicator
- Button for increasing stair climbing/descent speed
- Button for switching between step-by-step and continuous operation modes
- Emergency stop button
Versions:
| N971 | N972 | N973 |
|---|---|---|
![]() |
![]() |
![]() |
Technical Specifications – N971 Model Variants:
| Specification | N971H1* | N971H* |
|---|---|---|
| Machine body weight [kg] | 23.5 | 25 |
| Tiller weight [kg] | 7.5 | |
| Seat weight including footrest [kg] | 5.7 | 6 |
| Rear backrest weight [kg] | 3.5 | |
| Ramp weight [kg] | – | |
| Total weight with/without batteries [kg] | 45/40.5 | 46/41.5 |
| Depth [cm] | 57** | |
| Width [cm] | 51 | |
| Minimum height (with lowered tiller) [cm] | 121 | 124 |
| Maximum height (with raised tiller) [cm] | 163 | 166 |
| Minimum maneuvering space [cm] | 70 × 70 | |
| Minimum stair width [cm] | 80 | |
| Maximum step height [cm] | 24 | 26 |
| Minimum step depth | 12 | |
| Maximum load capacity [kg] | 130 | 120 |
| Battery capacity (after full charge) [steps] | 400 | 300 |
| Noise level [dB(A)] | < 80 | |
| Motor | 220 W | |
| Battery | 2 × 12 V 5 Ah | |
| Rated voltage | 220 V AC | |
| Power consumption during charging | 50 W | |
*Models N971H1 and N971H are available upon request – please contact our office before purchase for detailed information.
Technical Specifications – Basic Models:
| Specification | N971 | N972 | N973 |
|---|---|---|---|
| Machine body weight [kg] | 22.5 | ||
| Tiller weight [kg] | 7.5 | ||
| Seat weight including footrest [kg] | 5.5 | – | – |
| Rear backrest weight [kg] | 3.5 | – | – |
| Ramp weight [kg] | – | 4 | – |
| Total weight with/without batteries [kg] | 44/39.5 | 41.5/37 | 35.2/30.7 |
| Depth [cm] | 57** | 41 | 34 |
| Width [cm] | 51 | 53–70 | 33 |
| Minimum height (with lowered tiller) [cm] | 118 | ||
| Maximum height (with raised tiller) [cm] | 160 | ||
| Minimum maneuvering space [cm] | 70 × 70 | 80 × 80 | 80 × 80 |
| Minimum stair width [cm] | 80 | 90 | 90 |
| Maximum step height [cm] | 21 | ||
| Minimum step depth | 12 | ||
| Maximum load capacity [kg] | 130 | ||
| Battery capacity (after full charge) [steps] | 500 | ||
| Noise level [dB(A)] | < 80 | ||
| Motor | 220 W | ||
| Battery | 2 × 12 V 5 Ah | ||
| Rated voltage | 220 V AC | ||
| Power consumption during charging | 50 W | ||
**Depth with the footrest unfolded – 76 cm
Documents:
Additional information
| Colour | Black, Grey |
|---|---|
| Manufacturer | |
| Model | N972, N972H1, N972H |
Only logged in customers who have purchased this product may leave a review.
Related Products









Reviews
There are no reviews yet.